eSIM
Japan eSIM
A data eSIM for Japan. Buy it before you go, install it from the QR code we email you, and the line comes up when you land. One payment, and nothing renews.
Plans for Japan
The live catalogue, in US dollars. This is the same list, at the same price, that checkout charges from.
101 plans
| Plan | Data | Valid for | Price | |
|---|---|---|---|---|
| Japan 500MB/DayJapan only | 500 MB per day | 1 day | $1.00 | Buy |
| Japan 500MB/Day (IIJ)Japan only | 500 MB per day | 1 day | $1.00 | Buy |
| Japan 500MB/Day (nonhkip)Japan only | 500 MB per day | 1 day | $1.04 | Buy |
| China mainland & Japan & South Korea 500MB/Day3 countries | 500 MB per day | 1 day | $2.40 | Buy |
| Asia (20 areas) 500MB/Day19 countries | 500 MB per day | 1 day | $3.20 | Buy |
| Asia (12 areas) 500MB/Day12 countries | 500 MB per day | 1 day | $3.80 | Buy |
| Japan 1GB/Day FUP1MbpsJapan only | 1 GB per day | 1 day | $1.60 | Buy |
| Japan 1GB/Day (nonhkip)Japan only | 1 GB per day | 1 day | $1.92 | Buy |
| Japan 1GB/DayJapan only | 1 GB per day | 1 day | $2.00 | Buy |
| Japan 1GB/Day (IIJ)Japan only | 1 GB per day | 1 day | $2.00 | Buy |
| Japan & South Korea 1GB/Day2 countries | 1 GB per day | 1 day | $2.70 | Buy |
| China mainland & Japan & South Korea 1GB/Day3 countries | 1 GB per day | 1 day | $4.40 | Buy |
| Asia (20 areas) 1GB/Day19 countries | 1 GB per day | 1 day | $6.00 | Buy |
| Asia (12 areas) 1GB/Day12 countries | 1 GB per day | 1 day | $6.80 | Buy |
| Global (120+ areas) 1GB/DayGlobal, 117 countries | 1 GB per day | 1 day | $8.90 | Buy |
| Japan 2GB/Day FUP1MbpsJapan only | 2 GB per day | 1 day | $3.20 | Buy |
| Japan 2GB/Day (nonhkip)Japan only | 2 GB per day | 1 day | $3.68 | Buy |
| Japan 2GB/Day (IIJ)Japan only | 2 GB per day | 1 day | $4.00 | Buy |
| Japan 2GB/DayJapan only | 2 GB per day | 1 day | $4.00 | Buy |
| China mainland & Japan & South Korea 2GB/Day3 countries | 2 GB per day | 1 day | $8.60 | Buy |
| Asia (20 areas) 2GB/Day19 countries | 2 GB per day | 1 day | $11.60 | Buy |
| Asia (12 areas) 2GB/Day12 countries | 2 GB per day | 1 day | $13.20 | Buy |
| Global (120+ areas) 2GB/DayGlobal, 117 countries | 2 GB per day | 1 day | $15.04 | Buy |
| Japan 3GB/DayJapan only | 3 GB per day | 1 day | $4.40 | Buy |
| Japan 3GB/Day (IIJ)Japan only | 3 GB per day | 1 day | $4.40 | Buy |
| Japan 3GB/Day (nonhkip)Japan only | 3 GB per day | 1 day | $4.76 | Buy |
| Japan 3GB/Day FUP1MbpsJapan only | 3 GB per day | 1 day | $5.06 | Buy |
| Japan 3GB/Day FUP1Mbps (nonhkip)Japan only | 3 GB per day | 1 day | $7.48 | Buy |
| Asia (12 areas) 3GB/Day12 countries | 3 GB per day | 1 day | $17.40 | Buy |
| Japan 5GB/Day (nonhkip)Japan only | 5 GB per day | 1 day | $7.04 | Buy |
| Japan 5GB/DayJapan only | 5 GB per day | 1 day | $8.80 | Buy |
| Japan 10GB/Day (nonhkip)Japan only | 10 GB per day | 1 day | $9.68 | Buy |
| Japan 10GB/DayJapan only | 10 GB per day | 1 day | $10.00 | Buy |
| Japan & South Korea 10GB/Day2 countries | 10 GB per day | 1 day | $18.90 | Buy |
| Japan 100MB 7DaysJapan only | 100 MB | 7 days | $0.60 | Buy |
| Japan 500MB 7DaysJapan only | 500 MB | 7 days | $0.80 | Buy |
| Japan 1GB 7DaysJapan only | 1 GB | 7 days | $1.40 | Buy |
| Japan 1GB 7Days (IIJ)Japan only | 1 GB | 7 days | $1.40 | Buy |
| Japan 1GB 7Days (nonhkip)Japan only | 1 GB | 7 days | $2.10 | Buy |
| Japan & South Korea 1GB 7Days2 countries | 1 GB | 7 days | $2.70 | Buy |
| China mainland & Japan & South Korea 1GB 7Days3 countries | 1 GB | 7 days | $4.60 | Buy |
| Asia (12 areas) 1GB 7Days12 countries | 1 GB | 7 days | $7.00 | Buy |
| Asia-20 1GB 7 Days20 countries | 1 GB | 7 days | $7.20 | Buy |
| Asia (20 areas) 1GB 7Days19 countries | 1 GB | 7 days | $7.20 | Buy |
| Global (120+ areas) 1GB 7DaysGlobal, 117 countries | 1 GB | 7 days | $9.20 | Buy |
| Global139 1GB 7DaysGlobal, 127 countries | 1 GB | 7 days | $15.20 | Buy |
| Japan 3GB 15DaysJapan only | 3 GB | 15 days | $3.40 | Buy |
| Japan 3GB 15Days (IIJ)Japan only | 3 GB | 15 days | $3.40 | Buy |
| Japan 3GB 15Days (nonhkip)Japan only | 3 GB | 15 days | $5.72 | Buy |
| China mainland & Japan & South Korea 3GB 15Days3 countries | 3 GB | 15 days | $11.40 | Buy |
| Asia (12 areas) 3GB 15Days12 countries | 3 GB | 15 days | $17.60 | Buy |
| Asia-20 3GB 15Days20 countries | 3 GB | 15 days | $17.80 | Buy |
| Asia (20 areas) 3GB 15Days19 countries | 3 GB | 15 days | $17.80 | Buy |
| Asia-20 1GB 30 Days20 countries | 1 GB | 30 days | $7.40 | Buy |
| Japan 3GB 30DaysJapan only | 3 GB | 30 days | $3.60 | Buy |
| Japan 3GB 30Days (IIJ)Japan only | 3 GB | 30 days | $3.60 | Buy |
| Japan 3GB 30Days (nonhkip)Japan only | 3 GB | 30 days | $5.90 | Buy |
| Japan & South Korea 3GB 30Days2 countries | 3 GB | 30 days | $8.10 | Buy |
| China mainland & Japan & South Korea 3GB 30Days3 countries | 3 GB | 30 days | $11.80 | Buy |
| Asia (12 areas) 3GB 30Days12 countries | 3 GB | 30 days | $18.00 | Buy |
| Asia (20 areas) 3GB 30Days19 countries | 3 GB | 30 days | $18.40 | Buy |
| Asia-20 3GB 30Days20 countries | 3 GB | 30 days | $18.40 | Buy |
| Global (120+ areas) 3GB 30DaysGlobal, 117 countries | 3 GB | 30 days | $22.80 | Buy |
| Global139 3GB 30DaysGlobal, 127 countries | 3 GB | 30 days | $38.80 | Buy |
| Japan 5GB 30DaysJapan only | 5 GB | 30 days | $5.40 | Buy |
| Japan 5GB 30Days (IIJ)Japan only | 5 GB | 30 days | $5.40 | Buy |
| Japan 5GB 30Days (nonhkip)Japan only | 5 GB | 30 days | $7.92 | Buy |
| Japan & South Korea 5GB 30Days2 countries | 5 GB | 30 days | $13.00 | Buy |
| China mainland & Japan & South Korea 5GB 30Days3 countries | 5 GB | 30 days | $17.60 | Buy |
| Asia (12 areas) 5GB 30Days12 countries | 5 GB | 30 days | $27.00 | Buy |
| Asia-20 5GB 30 Days20 countries | 5 GB | 30 days | $27.20 | Buy |
| Asia (20 areas) 5GB 30Days19 countries | 5 GB | 30 days | $27.20 | Buy |
| Global (120+ areas) 5GB 30DaysGlobal, 117 countries | 5 GB | 30 days | $36.00 | Buy |
| Global139 5GB 30DaysGlobal, 127 countries | 5 GB | 30 days | $59.20 | Buy |
| Japan 10GB 30DaysJapan only | 10 GB | 30 days | $9.40 | Buy |
| Japan 10GB 30Days (IIJ)Japan only | 10 GB | 30 days | $9.40 | Buy |
| Japan 10GB 30Days (nonhkip)Japan only | 10 GB | 30 days | $13.20 | Buy |
| Japan & South Korea 10GB 30days2 countries | 10 GB | 30 days | $25.60 | Buy |
| China mainland & Japan & South Korea 10GB 30Days3 countries | 10 GB | 30 days | $30.40 | Buy |
| Asia (12 areas) 10GB 30Days12 countries | 10 GB | 30 days | $45.80 | Buy |
| Asia-20 10GB 30Days20 countries | 10 GB | 30 days | $46.00 | Buy |
| Asia (20 areas) 10GB 30Days19 countries | 10 GB | 30 days | $46.00 | Buy |
| Global (120+ areas) 10GB 30DaysGlobal, 117 countries | 10 GB | 30 days | $68.00 | Buy |
| Global139 10GB 30DaysGlobal, 127 countries | 10 GB | 30 days | $106.40 | Buy |
| Japan 20GB 30DaysJapan only | 20 GB | 30 days | $16.40 | Buy |
| Japan 20GB 30Days (IIJ)Japan only | 20 GB | 30 days | $16.40 | Buy |
| Japan 20GB 30Days (nonhkip)Japan only | 20 GB | 30 days | $22.00 | Buy |
| China mainland & Japan & South Korea 20GB 30Days3 countries | 20 GB | 30 days | $50.00 | Buy |
| Asia (12 areas) 20GB 30Days12 countries | 20 GB | 30 days | $79.80 | Buy |
| Asia-20 20GB 30Days20 countries | 20 GB | 30 days | $80.00 | Buy |
| Asia (20 areas) 20GB 30Days19 countries | 20 GB | 30 days | $80.00 | Buy |
| Global (120+ areas) 20GB 30DaysGlobal, 117 countries | 20 GB | 30 days | $120.00 | Buy |
| Japan 50GB 30DaysJapan only | 50 GB | 30 days | $34.00 | Buy |
| Japan 50GB 30Days (IIJ)Japan only | 50 GB | 30 days | $34.00 | Buy |
| Asia-20 20GB 90 Days20 countries | 20 GB | 90 days | $84.00 | Buy |
| Global (120+ areas) 20GB 90DaysGlobal, 117 countries | 20 GB | 90 days | $133.00 | Buy |
| Global139 20GB 90DaysGlobal, 127 countries | 20 GB | 90 days | $179.36 | Buy |
| Japan 50GB 180DaysJapan only | 50 GB | 180 days | $56.00 | Buy |
| Asia-20 50GB 180 Days20 countries | 50 GB | 180 days | $178.00 | Buy |
| Global (120+ areas) 1GB 365DaysGlobal, 117 countries | 1 GB | 365 days | $14.00 | Buy |
| Global139 1GB 365DaysGlobal, 127 countries | 1 GB | 365 days | $29.20 | Buy |
Arriving in Japan
Japanese addresses do not work the way a search box expects. Buildings are numbered by the order they were built in rather than along the street, so the useful version of a destination is the pin somebody sent you, and a pin wants a connection. Narita and Haneda are both the better part of an hour from the city, which is a good hour to spend booking rather than queueing.
The phone pays here as well. An iPhone can carry a Suica or a Pasmo in its wallet, which opens the ticket gates and works at most convenience store tills, and topping one up from the phone itself takes a connection. Add the card before you fly, and keep the data to top it up once you are living off it.
Two-country trips are common on this route: Tokyo and Seoul, or a stop in Taipei on the way home. Rather than buying one plan for each, read what the multi-country rows above reach: a single package that takes in both is one install and one expiry date to keep track of.
How it works
Tell us where you are going
A few questions about the trip and the phone, then we match a plan to it. The price is on screen before you sign in.
Pay once
One payment for one trip. Nothing renews, and there is nothing to cancel later.
Install before you fly
Your eSIM arrives within a couple of minutes of paying. Installing takes about two minutes on Wi-Fi, and the plan only starts when you connect at your destination.
What you need
- A phone that takes an eSIM and is not locked to one network. Most phones sold in the last few years qualify, and the help page has the model lists and the one-minute check.
- These are data plans. You keep your own number, and calls and text messages stay on the SIM you already carry.
- Data Roaming switched on for the eSIM line. A travel eSIM reaches the local network by roaming, so that toggle is how the plan works rather than an extra charge, and it is the most common reason a new eSIM looks dead.
- Wi-Fi to install on. It takes about two minutes, which is why doing it at home is the calm version.
- Every row above says how many countries its plan covers. A plan works on the local networks its operator has agreements with, the same way roaming does.
Questions about Japan
- When does the plan start?
- Most plans start when the eSIM first connects to a network in Japan rather than when you buy or install it, so buying a few days early usually costs nothing. Each plan states what it does about its own clock on its own page.
- Will it work on my phone?
- It needs a phone that takes an eSIM and is not locked to a single network. The help page lists the models and shows the check for iPhone and Android, which takes about a minute.
- Do I keep my own number?
- Yes. The eSIM is a second line for data, and your usual SIM stays in the phone with your number and your calls on it.
- What does a data plan mean here?
- It means the plan is bought for data: maps, messaging apps, email, tickets and everything else that travels over a connection. Calls and text messages stay with your usual SIM.
- Can I add more data later?
- Some plans accept a top-up and some do not, which each plan states on its own page. If yours does not, buying a second plan works, and there is nothing to cancel first.
- Should I install it before I travel?
- Yes, on Wi-Fi at home. Installing needs a connection and takes about two minutes, and it is the step nobody wants to be doing in an arrivals hall.
Land in Japan already connected.
Pick a plan above, or answer seven questions and we will pick one for the trip you describe.