eSIM
Bahrain eSIM
A data eSIM for Bahrain. Buy it before you go, install it from the QR code we email you, and the line comes up when you land. One payment, and nothing renews.
Plans for Bahrain
The live catalogue, in US dollars. This is the same list, at the same price, that checkout charges from.
42 plans
| Plan | Data | Valid for | Price | |
|---|---|---|---|---|
| Bahrain 500MB/DayBahrain only | 500 MB per day | 1 day | $2.20 | Buy |
| Gulf Region 500MB/Day6 countries | 500 MB per day | 1 day | $3.60 | Buy |
| Bahrain 1GB/DayBahrain only | 1 GB per day | 1 day | $3.80 | Buy |
| Bahrain 1GB/Day FUP1MbpsBahrain only | 1 GB per day | 1 day | $4.40 | Buy |
| Gulf Region 1GB/Day6 countries | 1 GB per day | 1 day | $5.80 | Buy |
| Bahrain 2GB/DayBahrain only | 2 GB per day | 1 day | $7.60 | Buy |
| Bahrain 2GB/Day FUP1MbpsBahrain only | 2 GB per day | 1 day | $8.40 | Buy |
| GCC 2GB/Day FUP1Mbps6 countries | 2 GB per day | 1 day | $15.40 | Buy |
| Bahrain 3GB/DayBahrain only | 3 GB per day | 1 day | $11.40 | Buy |
| Bahrain 3GB/Day FUP1MbpsBahrain only | 3 GB per day | 1 day | $12.64 | Buy |
| Gulf Region 5GB/Day6 countries | 5 GB per day | 1 day | $21.60 | Buy |
| Bahrain 10GB/DayBahrain only | 10 GB per day | 1 day | $25.80 | Buy |
| Gulf Region 10GB/Day6 countries | 10 GB per day | 1 day | $44.00 | Buy |
| Bahrain 1GB 7DaysBahrain only | 1 GB | 7 days | $3.12 | Buy |
| Gulf Region 1GB 7Days6 countries | 1 GB | 7 days | $4.60 | Buy |
| GCC 1GB 7Days6 countries | 1 GB | 7 days | $7.98 | Buy |
| Middle East 1GB 7Days11 countries | 1 GB | 7 days | $14.00 | Buy |
| Middle East & North Africa 1GB 7Days12 countries | 1 GB | 7 days | $14.00 | Buy |
| Global139 1GB 7DaysGlobal, 127 countries | 1 GB | 7 days | $15.20 | Buy |
| Bahrain 3GB 15DaysBahrain only | 3 GB | 15 days | $7.76 | Buy |
| Middle East & North Africa 3GB 15Days12 countries | 3 GB | 15 days | $35.00 | Buy |
| Bahrain 3GB 30DaysBahrain only | 3 GB | 30 days | $8.26 | Buy |
| Gulf Region 3GB 30Days6 countries | 3 GB | 30 days | $13.60 | Buy |
| GCC 3GB 30Days6 countries | 3 GB | 30 days | $23.10 | Buy |
| Middle East & North Africa 3GB 30Days12 countries | 3 GB | 30 days | $35.80 | Buy |
| Middle East 3GB 30Days11 countries | 3 GB | 30 days | $35.80 | Buy |
| Global139 3GB 30DaysGlobal, 127 countries | 3 GB | 30 days | $38.80 | Buy |
| Bahrain 5GB 30DaysBahrain only | 5 GB | 30 days | $12.94 | Buy |
| Gulf Region 5GB 30Days6 countries | 5 GB | 30 days | $21.60 | Buy |
| GCC 5GB 30Days6 countries | 5 GB | 30 days | $36.24 | Buy |
| Middle East 5GB 30Days11 countries | 5 GB | 30 days | $52.00 | Buy |
| Middle East & North Africa 5GB 30Days12 countries | 5 GB | 30 days | $57.00 | Buy |
| Global139 5GB 30DaysGlobal, 127 countries | 5 GB | 30 days | $59.20 | Buy |
| Bahrain 10GB 30DaysBahrain only | 10 GB | 30 days | $23.62 | Buy |
| Gulf Region 10GB 30Days6 countries | 10 GB | 30 days | $44.00 | Buy |
| GCC 10GB 30Days6 countries | 10 GB | 30 days | $66.12 | Buy |
| Global139 10GB 30DaysGlobal, 127 countries | 10 GB | 30 days | $106.40 | Buy |
| Middle East & North Africa 10GB 30Days12 countries | 10 GB | 30 days | $110.00 | Buy |
| Bahrain 20GB 30DaysBahrain only | 20 GB | 30 days | $40.04 | Buy |
| Middle East & North Africa 20GB 30Days12 countries | 20 GB | 30 days | $212.00 | Buy |
| Global139 20GB 90DaysGlobal, 127 countries | 20 GB | 90 days | $179.36 | Buy |
| Global139 1GB 365DaysGlobal, 127 countries | 1 GB | 365 days | $29.20 | Buy |
How it works
Tell us where you are going
A few questions about the trip and the phone, then we match a plan to it. The price is on screen before you sign in.
Pay once
One payment for one trip. Nothing renews, and there is nothing to cancel later.
Install before you fly
Your eSIM arrives within a couple of minutes of paying. Installing takes about two minutes on Wi-Fi, and the plan only starts when you connect at your destination.
What you need
- A phone that takes an eSIM and is not locked to one network. Most phones sold in the last few years qualify, and the help page has the model lists and the one-minute check.
- These are data plans. You keep your own number, and calls and text messages stay on the SIM you already carry.
- Data Roaming switched on for the eSIM line. A travel eSIM reaches the local network by roaming, so that toggle is how the plan works rather than an extra charge, and it is the most common reason a new eSIM looks dead.
- Wi-Fi to install on. It takes about two minutes, which is why doing it at home is the calm version.
- Every row above says how many countries its plan covers. A plan works on the local networks its operator has agreements with, the same way roaming does.
Questions about Bahrain
- When does the plan start?
- Most plans start when the eSIM first connects to a network in Bahrain rather than when you buy or install it, so buying a few days early usually costs nothing. Each plan states what it does about its own clock on its own page.
- Will it work on my phone?
- It needs a phone that takes an eSIM and is not locked to a single network. The help page lists the models and shows the check for iPhone and Android, which takes about a minute.
- Do I keep my own number?
- Yes. The eSIM is a second line for data, and your usual SIM stays in the phone with your number and your calls on it.
- What does a data plan mean here?
- It means the plan is bought for data: maps, messaging apps, email, tickets and everything else that travels over a connection. Calls and text messages stay with your usual SIM.
- Can I add more data later?
- Some plans accept a top-up and some do not, which each plan states on its own page. If yours does not, buying a second plan works, and there is nothing to cancel first.
- Should I install it before I travel?
- Yes, on Wi-Fi at home. Installing needs a connection and takes about two minutes, and it is the step nobody wants to be doing in an arrivals hall.
Land in Bahrain already connected.
Pick a plan above, or answer seven questions and we will pick one for the trip you describe.